<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//deepppu.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://deepppu.eu/2023/11/02/power-electronics-in-the-ppu/</loc>
		<lastmod>2023-11-02T11:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/11/DEEP-PPU-article.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/10/Lorenzo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/10/05/airbus-crisa-design-flow-for-electronic-space-equipment/</loc>
		<lastmod>2023-11-15T20:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/10/DEEP-PU-EU-Funding.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/10/Lorenzo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/02/11/deep-ppu-for-gridded-ion-thrusters-project-kick-off/</loc>
		<lastmod>2023-11-15T21:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/02/DEEP-PPU-HE-Project.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2020/07/All-partner-logo-DEEP-PPU-1024x108.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2020/07/EN-Co-Funded-by-the-EU_POS-1024x215.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/11/16/deep-ppu-a-challenging-project-driven-by-international-cooperation/</loc>
		<lastmod>2023-11-16T11:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/11/axon-cabel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/11/30/fraza-sme-from-slovenia-pioneering-power-electronics/</loc>
		<lastmod>2023-11-30T20:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/11/Fraza.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/11/Article-FRAZA-1024x403.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/11/PCIM-2014-FRAZA-01-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/11/Hannover-messe-1989-FRAZA-701x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/05/23/xv-cei-annual-meeting-enabling-electronic-technologies-for-the-new-challenges-in-space/</loc>
		<lastmod>2023-12-06T11:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/05/DEEP-PPU-partner-organised-XV-CEI-Annual-Meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/06/12/recap-of-our-successful-webinar-electric-space-propulsion/</loc>
		<lastmod>2023-12-11T08:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/06/Successful-Webinar-Electric-space-propulsion.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/12/12/celebrating-one-year-of-progress-deep-ppu-horizon-europe-project/</loc>
		<lastmod>2023-12-12T16:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/12/The-first-13-months-of-DEEP-PPU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2024/02/27/when-the-right-solution-comes-from-open-innovation/</loc>
		<lastmod>2024-03-04T09:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/02/Axon-Cable-is-in-charge-of-developing-the-connection-between-the-PPU.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/02/ROUCHAUD-Gilles-retouche-764x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/02/Cable-Plat-spatial-polymide-1-1024x984.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/02/Versatys-8voies-1-1024x547.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2024/03/15/advancements-in-power-generation-for-space/</loc>
		<lastmod>2024-03-15T12:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/03/Advancements-in-Power-Generation-for-Space-FRAZAs-Magnetic-Component-Innovations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/03/Successful-elimination-of-the-skin-and-proximity-effect-with-minor-fringing-effect-in-an-inductor-1024x393.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/03/Prototypes-of-the-two-inductors-and-the-transformer-1024x459.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2024/05/22/cei-annual-meeting/</loc>
		<lastmod>2024-05-22T10:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/05/CEI-annual-meeting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/05/Sara-Perez-Sanchez-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/05/Guillermo-Nunez-Rodriguez--1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2023/10/18/deep-ppu-consortium-at-european-space-power-conference-espc-2023/</loc>
		<lastmod>2024-07-10T19:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/10/DEEP-PPU-consortium-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/10/ESPC-2023_DEEP-PPU-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2023/10/DEEP-PPU-consortium-at-European-Space-Power-Conference-copy-762x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2024/09/30/novelty-zeronovelty-zero-current-detection-sensor/</loc>
		<lastmod>2024-10-31T13:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/09/FRAZA-DEEP-PPU.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/09/Current-sensor-developmental-stage-prototype-2nd-prototype-and-3rd-prototype-1024x346.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/09/Measurement-of-ZCD-sensor-operation-with-a-red-marked-section-1024x415.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2024/06/27/rf-generator-of-the-power-propulsion-unit/</loc>
		<lastmod>2024-10-31T13:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/RF-Generator-of-the-Power-Propulsion-Unit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Power-Propulsion-Unit-1024x235.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Buck-converter-operating-in-Triangular-Current-Mode-1024x461.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Picture-of-the-DCDC-prototype.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/DEEP-PPU.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Temperature-of-high-side-GaN-switch-at-1kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Closed-loop-operation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Resonant-Inverter-for-the-RF-Generator-1024x494.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Picture-of-the-setup-to-test-the-inverter-1024x634.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Main-waveforms-operating-at-1kW-and-700kHz-with-ZVS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/Temperature-of-high-side-GaN-switches-at-1kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2024/06/DEEP-PPU-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/01/09/team-has-achieved-one-of-the-main-research-goals-of-the-project/</loc>
		<lastmod>2025-01-09T20:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/01/DEEP-PPU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/05/08/filtering-the-high-frequency-harmonics-caused/</loc>
		<lastmod>2025-05-13T11:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Filtering-the-high-frequency-harmonics-caused-by-the-parasitic-elements-of-the-RF-harness.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/In-yellow-the-RFG-output-current-which-includes-the-extra-harmonics-caused-by-the-harness-parasitic-capacitance.-In-green-the-thruster-current.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Bode-plot-of-the-RFG-output-current.-Frequency-response-in-blue-shows-the-behavior-of-the-T-model-based-on-the-real-harness-measurements.-Frequency-response-in-green-corresponds-to-the-simple-harness-model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Filter-added-at-the-RFG-output-to-damp-the-high-frequency-harmonics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Comparison-between-simulation-and-prototype-currents-1024x375.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Comparison-between-simulation-and-prototype-current-on-the-filter-resistor-1024x519.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/05/13/rf-harness-modelling/</loc>
		<lastmod>2025-05-13T13:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/RF-Harness-Modeling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/A-harness-can-be-modeled-as-a-network-of-resistors-inductors-and-capacitors-1024x180.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/To-model-the-total-effect-of-the-network-impedances-we-will-use-the-impedance-matrix-1024x462.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/One-with-the-opposite-end-in-open-circuit-and-one-with-the-opposite-end-in-short-circuit-1024x430.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Two-port-network-T-model-based-on-the-impedance-matrix-parameters-1024x597.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Open-impedance-real-measurement-left-and-LTspice-model-comparison-right-1024x522.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/05/Short-impedance-real-measurement-left-and-LTspice-model-comparison-right-1-1024x536.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/06/18/breakthrough-in-magnetic-component-design-showcased/</loc>
		<lastmod>2025-06-18T13:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/06/DEEP-PPU-At-conference-in-Nurnberg-Germany-Franci-Zajc-of-Fraza%E2%80%94a-consortium-partner-in-the-DEEP-PPU-project-the-prestigious-PCIM-2025png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/04/07/upm-presents-a-paper-at-apec-during-the-session/</loc>
		<lastmod>2025-08-18T14:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/04/UPM-presents-a-paper-at-APEC-during-the-session_Critical-Applications-in-Space_Transportation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/04/UPM-presents-a-paper-at-APEC-during-the-session-1024x461.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/10/20/dealing-with-problems-designing-and-manufacturing-magnetic-component/</loc>
		<lastmod>2025-10-20T15:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/10/Dealing-with-problems-designing-and-manufacturing-magnetic-components.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/10/Simulation-of-a-DEEP-PPU-inductor-demonstrating-low-losses-and-efficient-reduction-of-the-skin-proximity-and-fringing-effect-1024x901.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/10/Compact-structure-of-an-inductor-construction-from-left-to-right-conductor-intersection-winding-and-complete-inductor-1024x372.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/10/Testing-the-magnetic-components-and-comparison-between-simulation-results-and-measurements-of-a-DEEP-PPU-inductor-showing-almost-identical-values-1024x701.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/11/08/the-journey-of-our-deep-ppu-consortium-collaboration/</loc>
		<lastmod>2025-11-21T12:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/The-Journey-of-Our-DEEP-PPU-Consortium-Collaboration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/DEEP-PPU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/11/24/deep-ppu-project-concludes-after-37/</loc>
		<lastmod>2025-11-25T12:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/DEEP-PPU-Project-Concludes-After-37-Months-of-Breakthrough-Innovation-in-Electric-Propulsion-Power-Processing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/11/24/designing-europes-next-generation-power-processing-unit/</loc>
		<lastmod>2025-11-25T13:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/Designing-Europes-Next-Generation-Power-Processing-Unit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/11/21/advancing-space-grade-magnetics/</loc>
		<lastmod>2025-11-25T14:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/Advancing-Space-Grade-Magnetics-FRAZAs-Contribution-to-the-DEEP-PPU-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/11/21/designing-the-radio-frequency-generator-for-the-deep-ppu/</loc>
		<lastmod>2025-11-25T14:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/Designing-the-Radio-Frequency-Generator-for-the-project-DEEP-PPU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/11/21/advancing-electric-propulsion/</loc>
		<lastmod>2025-11-25T15:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/DEEP-PPU-Advancing-Electric-Propulsion-Inside-the-Development-of-the-DEEP-PPU-for-Next-Generation-Spacecraft.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deepppu.eu/2025/11/21/developing-the-high-frequency-high-voltage-harness-for-the-deep-ppu/</loc>
		<lastmod>2025-11-26T12:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://deepppu.eu/wp-content/uploads/2025/11/DEEP-PPU-Developing-the-High-Frequency-High-Voltage-Harness-for-the-project-DEEP-PPU.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->